-
Alkaline Battery
- Super Alkaline Battery
- High Voltage Camera & Alarm Battery Zinc-chloride Battery
- Super Heavy Duty (PVC-Jacket, Metal-Jacket Paper-Jacket)
- General Purpose Button Cell
- Alkaline Button Cell
- Lithium Button Cell Rechargeable Battery
- Nickel Cadmium Battery
- Nickel Metal Hydride Battery Lithium Cylindrical Battery
- Camera Battery Zinc-Air
Lead-acid Storage Battery
Battery Charger
Battery Display Stands
Model | Nominal Voltage (V) |
Nominal Capacity (mAh) |
Dimension With Tube | Standard Charge | Rapid Charge | Weight Approx (g) |
|||
Diameter (mm) |
Height (mm) |
Current (mA) |
Time (h) |
Current (mA) |
Time (h) |
||||
H-1/4AAA80 | 1.2 | 80 | 10.5 | 10 | 8 | 15 | 80 | 1.2 | 5 |
H-1/3AAA120 | 1.2 | 120 | 10.5 | 15.0 | 12 | 15 | 120 | 1.2 | 6 |
H-2/3AAA300 | 1.2 | 300 | 10.5 | 29.0 | 28 | 15 | 300 | 1.2 | 8 |
H-AAA600 | 1.2 | 600 | 10.5 | 44.5 | 60 | 15 | 600 | 1.2 | 12 |
H-AAA700 | 1.2 | 700 | 10.5 | 44.5 | 70 | 15 | 700 | 1.2 | 13 |
H-AAA800 | 1.2 | 800 | 10.5 | 44.5 | 80 | 15 | 800 | 1.2 | 13 |
H-AAA850 | 1.2 | 850 | 10.5 | 44.5 | 85 | 15 | 850 | 1.2 | 13 |
H-5/4AAA700 | 1.2 | 700 | 10.5 | 50.5 | 70 | 15 | 700 | 1.2 | 13 |
H-5/4AAA800 | 1.2 | 800 | 10.5 | 50.5 | 80 | 15 | 800 | 1.2 | 14 |
H-5/3AAA900 | 1.2 | 900 | 10.5 | 66.5 | 90 | 15 | 900 | 1.2 | 18 |
H-5/3AAA1000 | 1.2 | 1000 | 10.5 | 66.5 | 100 | 15 | 1000 | 1.2 | 18 |
H-N350 | 1.2 | 350 | 12.0 | 30.0 | 35 | 15 | 350 | 1.2 | 10 |
H-1/3N150 | 1.2 | 150 | 12.0 | 16.5 | 15 | 15 | 150 | 1.2 | 6 |
H-1/2AA600 | 1.2 | 600 | 14.5 | 24.0 | 60 | 15 | 600 | 1.2 | 13 |
H-2/3AA700 | 1.2 | 700 | 14.5 | 29.0 | 70 | 15 | 700 | 1.2 | 14 |
H-4/5AA1200 | 1.2 | 1200 | 14.5 | 43.0 | 120 | 15 | 1200 | 1.2 | 23 |
H-AA1200 | 1.2 | 1200 | 14.5 | 50.5 | 120 | 15 | 1200 | 1.2 | 25 |
H-AA1300 | 1.2 | 1300 | 14.5 | 50.5 | 130 | 15 | 1300 | 1.2 | 26 |
H-AA1500 | 1.2 | 1500 | 14.5 | 50.5 | 150 | 15 | 1500 | 1.2 | 28 |
H-AA1600 | 1.2 | 1600 | 14.5 | 50.5 | 160 | 15 | 1600 | 1.2 | 28 |
H-AA1800 | 1.2 | 1800 | 14.5 | 50.5 | 180 | 15 | 1800 | 1.2 | 29 |
H-AA2000 | 1.2 | 2000 | 14.5 | 50.5 | 200 | 15 | 2000 | 1.2 | 29 |
H-AA2100 | 1.2 | 2100 | 14.5 | 50.5 | 210 | 15 | 2100 | 1.2 | 30 |
H-AA2200 | 1.2 | 2200 | 14.5 | 50.5 | 220 | 15 | 2200 | 1.2 | 30 |
H-AA2300 | 1.2 | 2300 | 14.5 | 50.5 | 230 | 15 | 2300 | 1.2 | 31 |
H-AA2400 | 1.2 | 2400 | 14.5 | 50.5 | 240 | 15 | 2400 | 1.2 | 31 |
H-4/3AA2200 | 1.2 | 2200 | 14.5 | 67.0 | 220 | 15 | 2200 | 1.2 | 33 |
H-2/3A1100 | 1.2 | 1100 | 17.0 | 28.0 | 110 | 15 | 1100 | 1.2 | 21 |
H-4/5A1900 | 1.2 | 1900 | 17.0 | 43.0 | 190 | 15 | 1900 | 1.2 | 33 |
H-A2100 | 1.2 | 2100 | 17.0 | 50.0 | 210 | 15 | 2100 | 1.2 | 36 |
H-A2300 | 1.2 | 2300 | 17.0 | 50.0 | 230 | 15 | 2300 | 1.2 | 38 |
H-4/3A3600 | 1.2 | 3600 | 17.0 | 67.0 | 360 | 15 | 3600 | 1.2 | 47 |
H-4/3A3800 | 1.2 | 3800 | 17.0 | 67.0 | 380 | 15 | 3800 | 1.2 | 48 |
H-4/5SC2200 | 1.2 | 2200 | 23.0 | 34.0 | 220 | 15 | 2200 | 1.2 | 46 |
H-SC2500 | 1.2 | 2500 | 23.0 | 43.0 | 250 | 15 | 2500 | 1.2 | 58 |
H-SC2800 | 1.2 | 2800 | 23.0 | 43.0 | 280 | 15 | 2800 | 1.2 | 59 |
H-SC3000 | 1.2 | 3000 | 23.0 | 43.0 | 300 | 15 | 3000 | 1.2 | 60 |
H-SC3300 | 1.2 | 3300 | 23.0 | 43.0 | 330 | 15 | 3300 | 1.2 | 62 |
H-C1500 | 1.2 | 1500 | 25.8 | 51.0 | 150 | 15 | 1500 | 1.2 | 42 |
H-C1800 | 1.2 | 1800 | 25.8 | 51.0 | 180 | 15 | 1800 | 1.2 | 42 |
H-C4000 | 1.2 | 4000 | 25.8 | 51.0 | 400 | 15 | 4000 | 1.2 | 77 |
H-C4500 | 1.2 | 4500 | 25.8 | 51.0 | 450 | 15 | 4500 | 1.2 | 77 |
H-D1800 | 1.2 | 1800 | 33.0 | 61.8 | 180 | 15 | 1800 | 1.2 | 76 |
H-D2200 | 1.2 | 2200 | 33.0 | 61.8 | 220 | 15 | 2200 | 1.2 | 76 |
H-D7000 | 1.2 | 7000 | 33.0 | 61.8 | 700 | 15 | 7000 | 1.2 | 165 |
H-D8000 | 1.2 | 8000 | 33.0 | 61.8 | 800 | 15 | 8000 | 1.2 | 170 |
H-D9000 | 1.2 | 9000 | 33.0 | 61.8 | 900 | 15 | 9000 | 1.2 | 175 |
H-F12000 | 1.2 | 12000 | 33.0 | 90.5 | 1200 | 15 | 12000 | 1.2 | 210 |
H-F13000 | 1.2 | 13000 | 33.0 | 90.5 | 1300 | 15 | 13000 | 1.2 | 220 |
H-F14000 | 1.2 | 14000 | 33.0 | 90.5 | 1400 | 15 | 14000 | 1.2 | 230 |
H-RCR-V3 | 2.4 | 2000 | 14.6 | 52.5 | 200 | 15 | 1000 | 1.2 | 60 |
Model NO | Capability (mAh) | Standard (mAh) |
dimension | charge up/discharge | average avoirdupois |
||
Height | dia. | current | voltage | ||||
SDK-90F7000 | F | 7000 | 90.0 | 32.7 | 3500 | 3 | 195 |
SDK-61D5000H | D | 5000 | 61.0 | 32.7 | 2500 | 3 | 135 |
SDK-61D4000H | D | 4000 | 61.0 | 32.7 | 2000 | 3 | 130 |
SDK-60D5000 | D | 5000 | 59.5 | 32.7 | 2500 | 3 | 154 |
SDK-60D4000 | D | 4000 | 59.5 | 32.7 | 2000 | 3 | 135 |
SDK-60D1800 | D | 1800 | 59.5 | 32.7 | 900 | 3 | 71 |
SDK-60D1500 | D | 1500 | 59.5 | 32.7 | 1500 | 1.5 | 66 |
SDK-50C2500H | C | 2500 | 50.0 | 25.7 | 1250 | 3 | 70 |
SDK-49C2500 | C | 2500 | 48.5 | 25.7 | 1250 | 3 | 69 |
SDK-43SC2200 | SC | 2200 | 43.0 | 22.5 | 1100 | 3 | 53 |
SDK-43SC2000 | SC | 2000 | 43.0 | 22.5 | 1000 | 3 | 51 |
SDK-43SC1800 | SC | 1800 | 42.3 | 22.5 | 1800 | 1.5 | 49 |
SDK-43SC1700 | SC | 1700 | 42.3 | 22.5 | 1700 | 1.5 | 48 |
SDK-43SC1500 | SC | 1500 | 42.3 | 22.5 | 1500 | 1.5 | 45 |
SDK-44AAA400 | AAA | 400 | 43.9 | 10.5 | 400 | 1.5 | 14 |
SDK-44AAA300 | AAA | 300 | 43.9 | 10.5 | 300 | 1.5 | 13 |
SDK-28AAA210 | 2/3AAA | 210 | 27.9 | 10.5 | 210 | 1.5 | 7 |
SDK-50AAH1000 | AAH | 1000 | 50.0 | 14.5 | 1000 | 1.5 | 25 |
SDK-50AAH800 | AAH | 800 | 50.0 | 14.5 | 800 | 1.5 | 23 |
SDK-50AAH600 | AAH | 600 | 50.0 | 14.5 | 600 | 1.5 | 22 |
SDK-48AA1000 | AA | 1000 | 48.1 | 14.5 | 1000 | 1.5 | 25 |
SDK-48AA800 | AA | 800 | 48.1 | 14.5 | 800 | 1.5 | 23 |
SDK-48AA600 | AA | 600 | 48.1 | 14.5 | 600 | 1.5 | 22 |
SDK-43AA900 | 4/5AA | 900 | 42.7 | 14.5 | 900 | 1.5 | 24 |
Overview
Rechargeable Ni-Cd batteries are one type of alkaline storage battery and classified as secondary batteries. Ni-Cd battery has a positive electrode made of nickel hydroxide, a negative electrode made of cadmium , and an alkaline electrolyte. They are designed by IEC 285 as alkaline secondary cells and batteries "Sealed nickel-cadmium cylindrical rechargeable single cells". Ever since our development and practical application of rechargeable Ni-Cd batteries in 1994, a large variety of BRAVE Ni-Cd batteries have been developed to meet a wide range of user needs, ranging from low current level usage like emergency power sources for semiconductor memories to very high power applications such as cordless drills, etc.
Features
1. Long service life and economical
The cell can provide more than 500 charge and discharge cycles. This makes it extremely economical, and provides an expected life similar to that of the device in which it is used.
2. Excellent discharge characteristics
Shida batteries have low internal resistance and high, flat voltage characteristics during strong current discharge, which ensures a wider application field.
3. Long shelf life
The Shida cells provide long storage life with few limiting conditions. It offers problem-free charge after long storage, permitting to use in a wide range of applications.
4. High-rate charging
For those applications that require it, the cells can be quick charged or rapid charged in 1-2 hours. Ni-Cd batteries can be fully charged in 1.2 hours.
5. Wide-Temperature Range
BARVE normal type cell can be used at extremetemperature. The high temperature type cells can be used at70 ℃or more.
6. Reliable, self-resealing vent
Each cell is equipped with a self-resealing safety vent that provides safety and maintenance-free function. The cell can be used in any desired position during charge, discharge or storage. Thanks to the special material in the gasket and our original liquid sealing compound, the occurrence of electrolyte leakage occures very rarely.
7. Wide application field
Batteries with capacity from 100mA to 7,000mA are available. With four types available for general use (standard type, comsumer type, high temperature type and large current discharge type), Shida batteries can be applied in any cordless equipment.
8. High quality and reliability
Produced using a QS 9000 certified quality control system.
Types and applications
In order to widen the application fields of Shida Ni-Cd batteries and extend its full advantages, some special purpose types have been developed. Detailed characteristics of special purpose batteries are shown in the Individual Data Sheets.
There are four types of Shida Ni-Cd batteries:
Features | Application examples | |
General type (Standard type) | A. Long cycle life and economical Over 500 charge/discharge cycles can be repeated in cycle service. B. Maintenance free Easy handling is just like as dry cell. Avoid to overcharging or over discharging. C. Stable in performance The battery is not sensitive to heat, and thus can be used in a wide temperature range. |
C. R/C cars and other battery-operated toys. D. Photographic lights, search lights. E. Household applications: Electric razors, taperecorders, etc. |
Consumer type | A. Long life and economical Over 500 charge/discharge cycles can be obtained in cycle service. B. Large current C. Interchangeable with 1.5V dry cells Though the nominal voltage is 1.2V, this battery can be used for 1.5V dry cell equipment without trouble. |
A. Household applications: Electric razors, tape recorders, etc. B. Headphone stereo systems, CD players, radio cassettes. C. Gauges, calculators. |
High temperature type (H type) | A. Outstanding charge/discharge characteristics at high temperature. The high temperature "H" type battery has a high trickle-charge efficiency even in temperature as high as 35℃ to 70℃. B. Long service life and reliability. C. Superior overcharge resistance |
A. Emergency lighting B. Guide lights |
High rate discharge type (P type) | A. Excellent high-current discharge characteristics About 90% at 6CmA discharge and 85% at 10CmA discharge for the rated capacity of 0.2 CmA discharge. B. Economical and stable performance |
|