Brave Brand Battery
Rechargeable Battery Nickel Metal Hydride Battery
Ni-MH Cylindrical Rechargeable Batteries

Model Nominal Voltage
(V)
Nominal Capacity
(mAh)
Dimension With Tube Standard Charge Rapid Charge Weight
Approx
(g)
Diameter
(mm)
Height
(mm)
Current
(mA)
Time
(h)
Current
(mA)
Time
(h)
H-1/4AAA80 1.2 80 10.5 10 8 15 80 1.2 5
H-1/3AAA120 1.2 120 10.5 15.0 12 15 120 1.2 6
H-2/3AAA300 1.2 300 10.5 29.0 28 15 300 1.2 8
H-AAA600 1.2 600 10.5 44.5 60 15 600 1.2 12
H-AAA700 1.2 700 10.5 44.5 70 15 700 1.2 13
H-AAA800 1.2 800 10.5 44.5 80 15 800 1.2 13
H-AAA850 1.2 850 10.5 44.5 85 15 850 1.2 13
H-5/4AAA700 1.2 700 10.5 50.5 70 15 700 1.2 13
H-5/4AAA800 1.2 800 10.5 50.5 80 15 800 1.2 14
H-5/3AAA900 1.2 900 10.5 66.5 90 15 900 1.2 18
H-5/3AAA1000 1.2 1000 10.5 66.5 100 15 1000 1.2 18
H-N350 1.2 350 12.0 30.0 35 15 350 1.2 10
H-1/3N150 1.2 150 12.0 16.5 15 15 150 1.2 6
H-1/2AA600 1.2 600 14.5 24.0 60 15 600 1.2 13
H-2/3AA700 1.2 700 14.5 29.0 70 15 700 1.2 14
H-4/5AA1200 1.2 1200 14.5 43.0 120 15 1200 1.2 23
H-AA1200 1.2 1200 14.5 50.5 120 15 1200 1.2 25
H-AA1300 1.2 1300 14.5 50.5 130 15 1300 1.2 26
H-AA1500 1.2 1500 14.5 50.5 150 15 1500 1.2 28
H-AA1600 1.2 1600 14.5 50.5 160 15 1600 1.2 28
H-AA1800 1.2 1800 14.5 50.5 180 15 1800 1.2 29
H-AA2000 1.2 2000 14.5 50.5 200 15 2000 1.2 29
H-AA2100 1.2 2100 14.5 50.5 210 15 2100 1.2 30
H-AA2200 1.2 2200 14.5 50.5 220 15 2200 1.2 30
H-AA2300 1.2 2300 14.5 50.5 230 15 2300 1.2 31
H-AA2400 1.2 2400 14.5 50.5 240 15 2400 1.2 31
H-4/3AA2200 1.2 2200 14.5 67.0 220 15 2200 1.2 33
H-2/3A1100 1.2 1100 17.0 28.0 110 15 1100 1.2 21
H-4/5A1900 1.2 1900 17.0 43.0 190 15 1900 1.2 33
H-A2100 1.2 2100 17.0 50.0 210 15 2100 1.2 36
H-A2300 1.2 2300 17.0 50.0 230 15 2300 1.2 38
H-4/3A3600 1.2 3600 17.0 67.0 360 15 3600 1.2 47
H-4/3A3800 1.2 3800 17.0 67.0 380 15 3800 1.2 48
H-4/5SC2200 1.2 2200 23.0 34.0 220 15 2200 1.2 46
H-SC2500 1.2 2500 23.0 43.0 250 15 2500 1.2 58
H-SC2800 1.2 2800 23.0 43.0 280 15 2800 1.2 59
H-SC3000 1.2 3000 23.0 43.0 300 15 3000 1.2 60
H-SC3300 1.2 3300 23.0 43.0 330 15 3300 1.2 62
H-C1500 1.2 1500 25.8 51.0 150 15 1500 1.2 42
H-C1800 1.2 1800 25.8 51.0 180 15 1800 1.2 42
H-C4000 1.2 4000 25.8 51.0 400 15 4000 1.2 77
H-C4500 1.2 4500 25.8 51.0 450 15 4500 1.2 77
H-D1800 1.2 1800 33.0 61.8 180 15 1800 1.2 76
H-D2200 1.2 2200 33.0 61.8 220 15 2200 1.2 76
H-D7000 1.2 7000 33.0 61.8 700 15 7000 1.2 165
H-D8000 1.2 8000 33.0 61.8 800 15 8000 1.2 170
H-D9000 1.2 9000 33.0 61.8 900 15 9000 1.2 175
H-F12000 1.2 12000 33.0 90.5 1200 15 12000 1.2 210
H-F13000 1.2 13000 33.0 90.5 1300 15 13000 1.2 220
H-F14000 1.2 14000 33.0 90.5 1400 15 14000 1.2 230
H-RCR-V3 2.4 2000 14.6 52.5 200 15 1000 1.2 60

Commonly | High Power | High Temperature

Model NO Capability (mAh) Standard
(mAh)
dimension charge up/discharge average
avoirdupois
Height dia. current voltage
SDK-90F7000 F 7000 90.0 32.7 3500 3 195
SDK-61D5000H D 5000 61.0 32.7 2500 3 135
SDK-61D4000H D 4000 61.0 32.7 2000 3 130
SDK-60D5000 D 5000 59.5 32.7 2500 3 154
SDK-60D4000 D 4000 59.5 32.7 2000 3 135
SDK-60D1800 D 1800 59.5 32.7 900 3 71
SDK-60D1500 D 1500 59.5 32.7 1500 1.5 66
SDK-50C2500H C 2500 50.0 25.7 1250 3 70
SDK-49C2500 C 2500 48.5 25.7 1250 3 69
SDK-43SC2200 SC 2200 43.0 22.5 1100 3 53
SDK-43SC2000 SC 2000 43.0 22.5 1000 3 51
SDK-43SC1800 SC 1800 42.3 22.5 1800 1.5 49
SDK-43SC1700 SC 1700 42.3 22.5 1700 1.5 48
SDK-43SC1500 SC 1500 42.3 22.5 1500 1.5 45
SDK-44AAA400 AAA 400 43.9 10.5 400 1.5 14
SDK-44AAA300 AAA 300 43.9 10.5 300 1.5 13
SDK-28AAA210 2/3AAA 210 27.9 10.5 210 1.5 7
SDK-50AAH1000 AAH 1000 50.0 14.5 1000 1.5 25
SDK-50AAH800 AAH 800 50.0 14.5 800 1.5 23
SDK-50AAH600 AAH 600 50.0 14.5 600 1.5 22
SDK-48AA1000 AA 1000 48.1 14.5 1000 1.5 25
SDK-48AA800 AA 800 48.1 14.5 800 1.5 23
SDK-48AA600 AA 600 48.1 14.5 600 1.5 22
SDK-43AA900 4/5AA 900 42.7 14.5 900 1.5 24
SDK-43AA700 4/5AA 700 42.7 14.5 700 1.5 22
SDK-28AA400 2/3AA 400 27.6 14.5 400 1.5 14
SDK-16AA180 1/3AA 180 15.8 14.5 180 1.5 7
SDK-67A2000 4/3A 2000 66.5 17.0 2000 1.5 57
SDK-67A1800 4/3A 1800 66.5 17.0 1800 1.5 43
SDK-50A1800 A 1800 49.5 17.0 1800 1.5 38
SDK-50A1400 A 1400 49.5 17.0 1400 1.5 34
SDK-43A1600 4/5A 1600 42.5 17.0 1600 1.5 35
SDK-43A1200 4/5A 1200 42.5 17.0 1200 1.5 30
SDK-28A700 1/2A 700 27.8 17.0 700 1.5 21
SDK-28A600 1/2A 600 27.8 17.0 600 1.5 20

Li/MnO2 Button Cells

Model Nominal Voltage
(V)
Nominal Capacity
(mAh)
Dimension Operating Current
(max.mA)
Cut off
Voltage
(V)
Weight Approx
(g)
Operating
Temperature
(oC)
IEC Diameter
(mm)
Height
(mm)
Continuous Pulse
CR1130 3.0 50 11.6 3.0 1.5 3 2.0 1.1 -30~+60
CR1220 3.0 35 12.5 2.0 1.5 5 2.0 0.9 -30~+60
CR2430 3.0 270 24.5 3.0 1.8 15 2.0 4.2 -30~+60
CR1620 3.0 60 16.0 2.0 1.5 8 2.0 1.3 -30~+60
CR2016 3.0 70 20.0 1.6 1.8 8 2.0 1.7 -30~+60
CR2025 3.0 140 20.0 2.5 1.8 12 2.0 2.5 -30~+60
CR2032 3.0 210 20.0 3.2 1.8 12 2.0 3.1 -30~+60
CR2450 3.0 550 24.5 5.0 1.8 15 2.0 6.2 -30~+60
CR1616 3.0 50 16 1.6 2.0 10.0 2.0 1.1 -40~+60
CR1632 3.0 120 16.0 3.2 2.0 15.0 2.0 1.8 -40~+60
CR2032 3.0 220 20.0 3.2 3.0 20.0 2.0 3.1 -40~+60
CR2325 3.0 190 23.0 2.5 3.0 20.0 2.0 3.2 -40~+60
CR2354 3.0 530 23.0 5.4 3.0 20.0 2.0 6.3 -40~+60
CR1025 3.0 30 10.0 2.5 0.1 3.0 2.0 0.9 -40~+60
CR1225 3.0 50 12.5 2.5 0.2 3.0 2.0 1.1 -40~+60
CR2320 3.0 130 23 2.0 3.0 15 2.0 3.0 -40~+60
CR2330 3.0 250 23 3.0 3.0 15 2.0 4.0 -40~+60
CR2477 3.0 950 24.5 7.7 3.0 15 2.0 10.5 -40~+60
CR1216 3.0 25 12.6 1.6 0.1 3.0 2.0 0.7 -40~+60
CR3032 3.0 500 30.0 3.2 3.0 20.0 2.0 6.8 -40~+60